Risk Management · 2024
In this section3 topics
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risks Related to Business and Operations of the Company | 734 · Description: Reliance on large customers or few customers · Info category: STRATEGIC_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK · 737 · Description: Other · Info category: STRATEGIC_RISK |
| Financial Risk | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK · 767 · Description: Other · Info category: FINANCIAL_RISK |
| Operation Risk | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 738 · Description: Reliance on employees in key positions · Info category: OPERATIONAL_RISK · 757 · Description: Laws and regulations is not favorable for doing business · Info category: COMPLIANCE_RISK · 758 · Description: Violations of laws and regulations · Info category: COMPLIANCE_RISK · 749 · Description: Safety, occupational health, and working environment · Info category: OPERATIONAL_RISK · 750 · Description: Climate change and disasters · Info category: OPERATIONAL_RISK · 755 · Description: Other · Info category: OPERATIONAL_RISK |
| Environmental, Social and Governance Issues : ESG Risk | 751 · Description: Impact on the environment · Info category: OPERATIONAL_RISK |
| Compliance Risk | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 759 · Description: Corporate Governance · Info category: COMPLIANCE_RISK · 760 · Description: Other · Info category: COMPLIANCE_RISK |
Risks to Securities Holders' Investment
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| None | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |
Foreign Investment Risk
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| None | 770 · Description: Foreign Investment Risk · Info category: FOREIGN_RISK |

